Results
King’s School students embrace the Olympic spirit and achieve winning results
In an Olympic year, the A Level students at the King’s School in Gloucester have been inspired to achieve some of the school’s best results and, appropriately, there are very strong results from some of the school’s strongest athletes.
Over 67% of the grades are at A*-B level, with over a third of all grades being A/A* or equivalent. In the increasingly popular BTEC Sport course, all students achieved Distinction or starred Distinction in every part of the course, which equates to a clean sweep of A*/A grades at A Level.
Our high achieving athletes include; Raph (D*D*D* in BTEC Sport), Tom (B,B,C,C), Harry (D,D,D in BTEC Sport) and Leo (D,D,D in BTEC Sport) who all played rugby at Academy level; Patrick (A,A,B), Lucy (A*,A*,A) and Charlie B,B,C) who have all had successful years in cross-country running; Lottie (B,B,C) who has played National League Hockey for Gloucester Hockey Club and James (B,B,C) who has a Porsche Scholarship and has raced at Silverstone and Abu Dhabi whilst studying for his A Levels.
The varied university destinations include Will (A*, A*, A) reading Chinese at Oxford University; Ren (A*, A*, A) reading Linguistics at UCL; Hannah (A,B,B) studying Medicine at Plymouth; Bertie (A,A,B,B) reading Cognitive Neuroscience and Psychology at Manchester; and Lucy (A*, A*, A) reading International Relations at Durham.
The Headmaster, Mr David Morton, commented, “I am very pleased indeed with this year’s A Level and BTEC Sport results. King's has always been a school that recognises success beyond academic results alone. However, this year it is excellent to see that positive results have been achieved by the pupils alongside their sport, music and drama activities too. This cohort has such a rich and varied set of interests: it is clear that they will thrive in their next stage of education or work. Additionally, as strong team players with kind natures, we are proud to see them move on to exciting new challenges in work, university or training: I know they will add great value wherever they go next”.
Subject | Entries | A* | A | B | C | D |
Biology | 7 | 0 | 0 | 5 | 2 | 0 |
BTEC* | 21 | 13 | 8 | 0 | 0 | 0 |
Business Studies | 10 | 0 | 0 | 2 | 4 | 3 |
Chemistry | 6 | 0 | 0 | 1 | 5 | 0 |
Classical Civilisation | 4 | 0 | 1 | 1 | 2 | 0 |
Classical Greek | 1 | 1 | 0 | 0 | 0 | 0 |
Computer Science | 7 | 1 | 0 | 4 | 1 | 1 |
DT | 4 | 0 | 1 | 3 | 0 | 0 |
Economics | 2 | 1 | 1 | 0 | 0 | 0 |
English Literature | 8 | 1 | 0 | 5 | 2 | 0 |
EPQ | 22 | 7 | 6 | 3 | 4 | 2 |
French | 1 | 1 | 0 | 0 | 0 | 0 |
Further Maths | 1 | 0 | 0 | 0 | 1 | 0 |
Geography | 7 | 1 | 1 | 1 | 3 | 1 |
History | 6 | 0 | 2 | 4 | 0 | 0 |
Latin | 2 | 0 | 1 | 1 | 0 | 0 |
Maths | 12 | 0 | 2 | 3 | 3 | 4 |
Music | 1 | 0 | 1 | 0 | 0 | 0 |
PE | 6 | 1 | 0 | 3 | 0 | 2 |
Philosophy, Religion and Ethics | 6 | 2 | 0 | 4 | 0 | 0 |
Photography | 2 | 1 | 1 | 0 | 0 | 0 |
Physics | 9 | 0 | 0 | 4 | 3 | 2 |
Politics | 2 | 0 | 1 | 1 | 0 | 0 |
Psychology | 10 | 0 | 4 | 1 | 2 | 3 |
Spanish | 3 | 0 | 0 | 1 | 1 | 0 |
Textiles | 1 | 1 | 0 | 0 | 0 | 0 |
Theatre Studies | 4 | 0 | 1 | 2 | 1 | 0 |
Total | 122 | 24 | 25 | 46 | 30 | 16 |
BTEC* converted to A-level equivalent |
Subject | Entries | A* | A | B | C | D | E |
Art | 5 | 2 | 0 | 2 | 1 | 0 | 0 |
Biology | 15 | 1 | 4 | 3 | 6 | 1 | 0 |
BTEC Sport* | 9 | 6 | 3 | 0 | 0 | 0 | 0 |
Business | 7 | 0 | 0 | 2 | 3 | 2 | 0 |
Chemistry | 10 | 0 | 2 | 1 | 4 | 3 | 0 |
Classical Civilisation | 6 | 1 | 0 | 3 | 1 | 1 | 0 |
Classical Greek | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Computer Science | 12 | 0 | 3 | 1 | 3 | 1 | 4 |
DT | 10 | 1 | 0 | 5 | 3 | 1 | 0 |
Economics | 7 | 0 | 1 | 0 | 1 | 4 | 1 |
English | 13 | 2 | 0 | 6 | 3 | 1 | 1 |
French | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Further Mathematics | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
Geography | 15 | 1 | 3 | 6 | 3 | 0 | 2 |
History | 7 | 0 | 3 | 2 | 2 | 0 | 0 |
Latin | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Mathematics | 18 | 0 | 6 | 2 | 4 | 3 | 3 |
Music | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
PE | 7 | 0 | 2 | 2 | 0 | 3 | 0 |
Philosophy & Ethics | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Photography | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Physics | 10 | 1 | 0 | 6 | 3 | 0 | 0 |
Politics | 5 | 0 | 3 | 0 | 0 | 1 | 1 |
Psychology | 16 | 0 | 4 | 6 | 3 | 2 | 1 |
Spanish | 4 | 0 | 0 | 3 | 1 | 0 | 0 |
Theatre Studies | 5 | 0 | 1 | 3 | 1 | 0 | 0 |
Totals | 195 | 16 | 39 | 59 | 43 | 24 | 14 |
*BTEC is converted to A Level equivalent |
Entries | A* | A | B | C | D | E | |
Art | 6 | 2 | 1 | 2 | 1 | 0 | 0 |
Biology | 6 | 1 | 1 | 3 | 0 | 0 | 1 |
BTEC Sport* | 18 | 11 | 1 | 0 | 6 | 0 | 0 |
Business | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
Chemistry | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
Chinese | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Classical Civilisation | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
Computer Science | 4 | 0 | 0 | 2 | 2 | 0 | 0 |
Design Technology | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Economics | 6 | 1 | 0 | 1 | 3 | 1 | 0 |
English | 15 | 3 | 4 | 5 | 3 | 0 | 0 |
EPQ | 20 | 8 | 7 | 4 | 1 | 0 | 0 |
French | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Further Mathematics | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Geography | 7 | 0 | 1 | 2 | 3 | 0 | 1 |
Greek | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
History | 12 | 2 | 4 | 3 | 2 | 1 | 0 |
Latin | 4 | 0 | 0 | 2 | 2 | 0 | 0 |
Mathematics | 10 | 0 | 3 | 2 | 2 | 2 | 1 |
Music | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
PE | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Philosophy & Ethics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Photography | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Physics | 7 | 0 | 1 | 2 | 2 | 1 | 1 |
Politics | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
Psychology | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
Spanish | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Textiles | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
Theatre Studies | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
TOTAL | 117 | 17 | 25 | 38 | 25 | 8 | 4 |
*BTEC has been converted to A Level equivalents |
Degree / Destination | University / Employer |
Politics and International Relations | University of Nottingham |
Sport Coaching Science | University of Gloucestershire |
Physical Education with QTS (Secondary) | University of Brighton |
Natural Sciences | University of Nottingham |
Economics, Finance and International Business | Oxford Brookes University |
Human Geography | Cardiff University |
English Literature | Cardiff University |
Business Management | Lancaster University |
Sports Coaching and Physical Education | Oxford Brookes University |
Musical Theatre Performance | University of East London |
Classical Civilisation | University of Nottingham |
Materials Science and Engineering | Swansea University |
International Development | University of Leeds |
French | Cardiff University |
Property Development and Planning | Oxford Brookes University |
Psychology with Neuroscience | University of Reading |
Automotive & Transport Design | University of Wales Trinity Saint David |
Business and Management | Oxford Brookes University |
Fashion Marketing and Branding | Nottingham Trent University |
Sport Coaching | Cardiff Metropolitan University |
Ancient History | Swansea University |
Interior Architecture | University of Brighton |
English and Creative Writing | University of Birmingham |
Marketing & Public Relations | Leeds Beckett University |
Mechanical Engineering | Swansea University |
Communication, Media and Culture/International Relations | Oxford Brookes University |
History and Politics | University of Liverpool |
Geography | Reading University |
English | University of Exeter |
History | University of Exeter |
Product Design Engineering | Brunel University |
Exercise and Sport Sciences | University of Exeter |
Liberal Arts | University of Exeter |
Entries | A* | A | B | C | D | E | |
Art | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Biology | 8 | 2 | 2 | 3 | 1 | 0 | 0 |
BTEC | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Business | 13 | 1 | 0 | 7 | 1 | 4 | 0 |
Chemistry | 8 | 2 | 2 | 1 | 1 | 2 | 0 |
Chinese | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Classical Civilisation | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Computer Science | 5 | 2 | 2 | 0 | 1 | 0 | 0 |
Design & Technology | 5 | 3 | 0 | 2 | 0 | 0 | 0 |
Economics | 5 | 2 | 0 | 1 | 1 | 1 | 0 |
English | 10 | 3 | 4 | 1 | 2 | 0 | 0 |
EPQ | 22 | 11 | 4 | 4 | 3 | 0 | 0 |
French | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Further Maths | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Geography | 9 | 1 | 4 | 2 | 2 | 0 | 0 |
History | 12 | 5 | 3 | 2 | 2 | 0 | 0 |
Latin | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Mathematics | 8 | 3 | 2 | 1 | 1 | 0 | 1 |
Music | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
PE | 6 | 2 | 0 | 3 | 1 | 0 | 0 |
Philosophy and Ethics | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Photography | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Physics | 5 | 0 | 1 | 2 | 1 | 1 | 0 |
Politics | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
Psychology | 8 | 3 | 2 | 1 | 2 | 0 | 0 |
Spanish | 6 | 2 | 3 | 0 | 0 | 0 | 1 |
Textiles | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Theatre Studies | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 165 | 63 | 39 | 33 | 19 | 9 | 2 |
Entries | A* | A | B | C | D | E | |
Art | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Photography | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Biology | 8 | 2 | 3 | 1 | 2 | 0 | 0 |
Business | 6 | 0 | 2 | 0 | 3 | 1 | 0 |
Chemistry | 9 | 3 | 2 | 2 | 2 | 0 | 0 |
Chinese | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Classical Civilisation | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
Design Technology | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
Economics | 7 | 0 | 3 | 2 | 2 | 0 | 0 |
English | 9 | 2 | 3 | 2 | 2 | 0 | 0 |
French | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Geography | 7 | 0 | 4 | 2 | 1 | 0 | 0 |
Greek | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
History | 18 | 5 | 2 | 6 | 5 | 0 | 0 |
Latin | 9 | 2 | 4 | 3 | 0 | 0 | 0 |
Mathematics | 15 | 4 | 3 | 5 | 0 | 1 | 1 |
Further Mathematics | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
Music | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
PE | 5 | 0 | 2 | 2 | 1 | 0 | 0 |
Philosophy & Ethics | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Physics | 6 | 2 | 2 | 1 | 1 | 0 | 0 |
Politics | 11 | 3 | 4 | 1 | 3 | 0 | 0 |
Psychology | 5 | 0 | 4 | 0 | 1 | 0 | 0 |
Spanish | 6 | 2 | 3 | 1 | 0 | 0 | 0 |
Theatre Studies | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
TOTAL | 33 | 50 | 40 | 23 | 2 | 2 |
Download the round-up of our 2019 A Level Results HERE
Entries | A* | A | B | C | D | E | U | |
Art | 2 | 1 | 1 | |||||
Biology | 15 | 2 | 4 | 4 | 3 | 2 | ||
Business Studies | 7 | 3 | 4 | |||||
Chemistry | 8 | 1 | 1 | 2 | 4 | |||
Chinese | 1 | 1 | ||||||
Classical Civilisation | 3 | 1 | 1 | 1 | ||||
Design & Technology | 8 | 2 | 4 | 1 | 1 | |||
Economics | 4 | 1 | 2 | 1 | ||||
English | 7 | 1 | 2 | 1 | 1 | 1 | ||
French | 3 | 2 | 1 | |||||
Geography | 9 | 4 | 3 | 2 | ||||
German | 1 | 1 | ||||||
Greek | 1 | 1 | ||||||
History | 11 | 2 | 3 | 6 | ||||
Latin | 3 | 1 | 1 | 1 | ||||
Mathematics | 15 | 2 | 1 | 3 | 5 | 3 | 1 | |
Further Mathematics | 1 | 1 | ||||||
Music | 3 | 1 | 2 | |||||
PE | 7 | 3 | 3 | 1 | ||||
Philosophy, Religion & Ethics | 2 | 2 | ||||||
Physics | 10 | 3 | 5 | 2 | ||||
Politics | 5 | 1 | 2 | 1 | 1 | |||
Psychology | 8 | 2 | 1 | 3 | 1 | 1 | ||
Spanish | 4 | 3 | 1 | |||||
Theatre Studies | 4 | 1 | 1 | 2 | ||||
Portugese | 1 | 1 | ||||||
BTEC Sport | 6 | 6 | ||||||
EPQ | 14 | 6 | 6 | 2 | ||||
IFS | 11 | 1 | 2 | 5 | 3 |
Subject | Entries | A* | A | B | C | D | E | U |
---|---|---|---|---|---|---|---|---|
Art | 3 | 3 | ||||||
Biology | 11 | 1 | 3 | 2 | 4 | 1 | ||
Business Studies | 7 | 2 | 3 | 2 | ||||
Chemistry | 8 | 1 | 4 | 1 | 2 | |||
Chinese | 3 | 2 | 1 | |||||
Classical Civilisation | 3 | 3 | ||||||
Design & Technology | 4 | 1 | 2 | 1 | ||||
Economics | 6 | 2 | 1 | 2 | 1 | |||
English | 5 | 1 | 4 | |||||
Geography | 6 | 1 | 3 | 2 | ||||
German | 1 | 1 | ||||||
Greek | 1 | 1 | ||||||
History | 8 | 2 | 2 | 3 | 1 | |||
ICT | 1 | 1 | ||||||
Latin | ||||||||
Mathematics | 11 | 2 | 2 | 3 | 1 | 3 | ||
Further Mathematics | 2 | 2 | ||||||
Music | 2 | 1 | 1 | |||||
PE | 5 | 5 | ||||||
Philosophy, Religion & Ethics | 3 | 1 | 2 | |||||
Physics | 4 | 1 | 2 | 1 | ||||
Politics | 7 | 3 | 2 | 2 | ||||
Psychology | 5 | 1 | 1 | 3 | ||||
Turkish |
Subject | Location | Subject | Location |
---|---|---|---|
History & Politics | Queen Mary University of London | Biology with Foundation Year | Swansea University |
Events Management | Oxford Brookes University | Health & Exercise Science | University of Bath |
History of Art | University of Edinburgh | Army | |
Computer Science | University of York | Geography | University of Bristol |
Marketing | Plymouth University | Geography | Oxford Brookes University |
Theatrical Make-Up | Gloucester College | Sport Rehabilitation | University of West of England, Bristol |
Geography | University of Exeter | Business & Management | University of Aston |
Mathematics | University of Bristol | Chiropractic | AECC Bournemouth |
Rural Land Management | Royal Agricultural University | Music - Vocal Faculty | Guildhall School of Music & Drama |
Art Foundation | Stroud College | History | University of Birmingham |
Employment | Family Firm | Law | University of Nottingham |
Agriculture & Animal Production | Newcastle University | Mathematics & Physics | University of Exeter |
Government & Economics | London School of Economics | Business & Marketing Management | Oxford Brookes University |
Agriculture | Newcastle University | Law | University of Exeter |
Mathematics & Russian | University of Glasgow | Gap Year |